Pepsi, Diet Pepsi, Mountain Dew, Diet Mountain Dew, Sierra Mist, Dr. Pepper, Root beer, Lemonade, Freshly Brewed Iced Tea (Sm - Med - Lg)
Serving Size | 16oz, 22oz, 32oz |
Total Calories | 150, 210, 310 |
Protein (g) | NA |
Carbs (g) | 40, 58, 86 |
Fat (g) | NA |
Cholesterol (mg) | NA |
Saturated Fat (g) | NA |
Sugar (g) | NA |
Sodium (mg) | NA |
Potasium (mg) | NA |
Iron (g) | 0 |
Calcium (g) | NA |
Fiber (g) | NA |
Lactose (g) | 0 |
Get all of the hot fresh news about B-Bop's delivered fast to your inbox