One charbroiled chicken breast with lettuce, tomato, and mayonnaise on a toasted bun.
Serving Size | 1 Sandwich |
Total Calories | 358 |
Protein (g) | 33.8 |
Carbs (g) | 51 |
Fat (g) | 8 |
Cholesterol (mg) | 77 |
Saturated Fat (g) | 1 |
Sugar (g) | 10 |
Sodium (mg) | 783 |
Potasium (mg) | 172 |
Iron (g) | 0 |
Calcium (g) | 9 |
Fiber (g) | 2 |
Lactose (g) | 0 |
Get all of the hot fresh news about B-Bop's delivered fast to your inbox